Sunset Drive, Ronceverte, WV 24970 (MLS# 10-973)
$449,900
Ronceverte, WV 24970
MLS# 10-973
Status: Closed
6 beds | 5 baths | 5889 sqft

1 / 29
Property Description
Private & Secluded yet very convenient to town. This awesome home awaits you! With 5-6 bedrooms, and 4 bath home features formal living & dining rooms. Several family sitting & relaxing areas. Enjoy the mature landscaping and private gardens. Features outdoor kitchen with entertaining area and a hot tub bath house. Also a large detached garage with great studio efficient apartment
Details
None
Realtor.COM Type: Residential - Single Family
Contract Information
Status Change Date: 2010-08-17
Current Price: $432,500
Status: Closed
Sold Price: $432,500
Sold Date: 2010-08-17
Under Contract Date: 2010-07-15
Location, Tax & Legal
Zoning: Residential
Map (Tax Ticket): 9R
Deed Book: 407
Parcel (Tax Ticket): 19
Page: 28
Street Name: Sunset Drive
State/Province: WV
Postal Code: 24970
County: Greenbrier
Area: Fort Spring District
General Property Description
Style: 2 Story
Lot Acres: 1.16
SqFt. Main: 3000
SqFt. Upper: 1737
Basement Unfinish: 80
Garage Type: Attached (not Basement)
Total Rooms: 13
Total Bathrooms: 5
Total Bedrooms: 6
Garage Remarks: 2 garages-5 stalls
Total Full Baths: 4
Total Half Baths: 1
Year Built: 1949
Total SqFt.: 5889
Property Remarks
Directions: Route 219 South past hospital. Turn left on Sunset Drive just before McDonald's. Last house on right sign in yard.
Hot Sheet Comment: new
Amenities
Hot Tub/Jacuzzi: 1
Flooring
Carpet: 1
Ceramic Tile: 1
Hardwood: 1
Foundation
Block: 1
Roofing
Shingles: 1
Items to Convey
Range/Oven: 1
Refrigerator: 1
Utilities
Water: City
Sewer: City
Air Conditioning
Central Air: 1
Heating
Forced Air: 1
Exterior Material
Brick: 1
Property Features
Amenities: Hot Tub/Jacuzzi
Flooring: Carpet; Ceramic Tile; Hardwood
Items to Convey: Range/Oven; Refrigerator
Air Conditioning: Central Air
Heating: Forced Air
Exterior Material: Brick
Foundation: Block
Roofing: Shingles
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 18.80 | 18.80 | 14.60 | 274.48 | 14.60 | 274.48 | Built ins, fireplace, hardwood floors |
| Dining Room | Main | 12.00 | 12.00 | 11.60 | 139.20 | 11.60 | 139.20 | 2 corner cupboards |
| Kitchen | Main | 17.30 | 17.30 | 10.50 | 181.65 | 10.50 | 181.65 | Corian countertops, all appliances |
| Sunroom | Main | 20.60 | 20.60 | 13.00 | 267.80 | 13.00 | 267.80 | With pass thru to Dining Room |
| Master Bedroom | Main | 16.50 | 16.50 | 12.50 | 206.25 | 12.50 | 206.25 | Wall of closet space |
| Master Bathroom | Main | 9.90 | 9.90 | 7.40 | 73.26 | 7.40 | 73.26 | Master bath-enclosed shower |
| Bedroom 2 | Main | 11.40 | 11.40 | 14.00 | 159.60 | 14.00 | 159.60 | w/window seat |
| Bedroom 3 | Main | 13.00 | 13.00 | 15.10 | 196.30 | 15.10 | 196.30 | Alcove |
| Bedroom 4 | Upper | 18.20 | 18.20 | 11.40 | 207.48 | 11.40 | 207.48 | Hardwood Floors |
| Bedroom 5 | Upper | 19.40 | 19.40 | 9.00 | 174.60 | 9.00 | 174.60 | Bedroom or Hobby Room |
| Bathroom 2 | Main | 12.00 | 12.00 | 6.20 | 74.40 | 6.20 | 74.40 | Ceramic tile w/ tub & shower |
| Bathroom 3 | Main | 4.70 | 4.70 | 4.00 | 18.80 | 4.00 | 18.80 | half bath |
| Family Room | Main | 17.80 | 17.80 | 15.00 | 267.00 | 15.00 | 267.00 | Fireplace & Bookshelves |
| Family Room | Upper | 15.00 | 15.00 | 20.00 | 300.00 | 20.00 | 300.00 | Alcove & Storage |
| Other | Upper | 15.10 | 15.10 | 11.00 | 166.10 | 11.00 | 166.10 | Office w/ storage |
| Other | 29.70 | 29.70 | 34.10 | 1012.77 | 34.10 | 1012.77 | detached garage & Workshop | |
| Other | 27.60 | 27.60 | 12.00 | 331.20 | 12.00 | 331.20 | Studio apartment above garage | |
| Other | 7.90 | 7.90 | 6.20 | 48.98 | 6.20 | 48.98 | bath in apartment |
Listing Office: Coldwell Banker Stuart and Watts Real Estate
Last Updated: August - 24 - 2024
The data relating to real estate on this web site comes in part from the Broker Data Sharing Program of the Greenbrier Valley Multiple Listing Service of Greenbrier Valley Board of Realtors.