3089 Edmond Road, Lookout, Wv 25868 (MLS# 21-1402)
$265,000
Lookout, Wv 25868
MLS# 21-1402
Status: Closed
3 beds | 2 baths | 2488 sqft

1 / 25
Property Description
Country Living at the Doorstep of the Gorge, Only Minutes From Town! Imagine yourself living in a warm and inviting 3 bedroom (+ office), 2 bathroom home located only 2.5 minutes from one of the most popular trails along the rim of the New River Gorge (National Park). This gorgeous 2.65 acre property is surrounded by woods, with the house set well back from the road. You will enjoy a well crafted (block construction), charming farmhouse with a thoughtful floor plan, bucolic peace and quiet AND be only 9 minutes from downtown Fayetteville. This 1,638 square foot home features two living levels with beautiful wood and natural lighting throughout. On the main floor, you'll find a spacious laundry & mudroom, large kitchen, substantial bedroom, a bathroom with shower.
Details
Documents
None
Realtor.COM Type: Residential - Single Family
Contract Information
Type of Sale: Traditional/Conventional
Status Change Date: 2021-10-29
Current Price: $272,500
Status: Closed
Sold Price: $272,500
Sold Date: 2021-10-28
Under Contract Date: 2021-09-24
Location, Tax & Legal
Taxes: 972
Tax Year: 2021
Map (Tax Ticket): 51
Deed Book: 638
Parcel (Tax Ticket): 01 51002300000000
Page: 96
House Number: 3089
Street Name: Edmond Road
State/Province: Wv
Postal Code: 25868
County: Fayette
Area: Other
General Property Description
Construction Type: Site-built (Stick)
Lot Size: 540x495x108x345
Style: 2 Story
Lot Acres: 2.65
SqFt. Main: 550
SqFt. Upper: 1088
Garage Type: Detached
Total Rooms: 5
Total Bathrooms: 2
Total Bedrooms: 3
Total Full Baths: 2
Year Built: 1957
Total SqFt.: 2488
Property Remarks
Directions: From HWY 19, turn onto Lansing-Edmond Road. In 3 miles, take the left fork onto Edmond Road. Property is the 4th on the right.
Hot Sheet Comment: new
Miscellaneous
Elementary School: Alderson
High School: Greenbrier East
HOA: No
Junior High School: East Greenbrier Jr.
Flooring
Carpet: 1
Hardwood: 1
Vinyl: 1
Foundation
None: 1
Countertops Kitchen
None: 1
Roofing
Shingles: 1
Countertops Bath
None: 1
Items to Convey
Ceiling Fans: 1
Dishwasher: 1
Range/Oven: 1
Refrigerator: 1
Wine Refrigerator: 1
Utilities
Fuel: Electric
Water: City
Sewer: Septic
Fireplace/Stove
Fireplace (Wood): Wood Burning
Air Conditioning
None: 1
Heating
None: 1
Exterior Material
Block: 1
Stucco: 1
Vinyl: 1
Wood: 1
Features Exterior
Patio: Covered
Property Features
Flooring: Carpet; Hardwood; Vinyl
Countertops Kitchen: None
Countertops Bath: None
Items to Convey: Ceiling Fans; Dishwasher; Range/Oven; Refrigerator; Wine Refrigerator
Air Conditioning: None
Heating: None
Exterior Material: Block; Stucco; Vinyl; Wood
Foundation: None
Roofing: Shingles
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area |
| Living Room | Main | 11.00 | 11.00 | 18.00 | 198.00 | 18.00 | 198.00 |
| Kitchen | Main | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Master Bedroom | Upper | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Bedroom 2 | 10.00 | 10.00 | 20.00 | 200.00 | 20.00 | 200.00 | |
| Bedroom 3 | Upper | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 |
| Dining Room | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | |
| Utility Room | Main | 15.00 | 15.00 | 10.00 | 150.00 | 10.00 | 150.00 |
| Living Room | Main | 11.00 | 11.00 | 18.00 | 198.00 | 18.00 | 198.00 |
| Kitchen | Main | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Master Bedroom | Upper | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Bedroom 2 | 10.00 | 10.00 | 20.00 | 200.00 | 20.00 | 200.00 | |
| Bedroom 3 | Upper | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 |
| Dining Room | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | |
| Utility Room | Main | 15.00 | 15.00 | 10.00 | 150.00 | 10.00 | 150.00 |
| Living Room | Main | 11.00 | 11.00 | 18.00 | 198.00 | 18.00 | 198.00 |
| Kitchen | Main | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Master Bedroom | Upper | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Bedroom 2 | 10.00 | 10.00 | 20.00 | 200.00 | 20.00 | 200.00 | |
| Bedroom 3 | Upper | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 |
| Dining Room | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | |
| Utility Room | Main | 15.00 | 15.00 | 10.00 | 150.00 | 10.00 | 150.00 |
| Living Room | Main | 11.00 | 11.00 | 18.00 | 198.00 | 18.00 | 198.00 |
| Kitchen | Main | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Master Bedroom | Upper | 12.00 | 12.00 | 16.00 | 192.00 | 16.00 | 192.00 |
| Bedroom 2 | 10.00 | 10.00 | 20.00 | 200.00 | 20.00 | 200.00 | |
| Bedroom 3 | Upper | 12.00 | 12.00 | 13.00 | 156.00 | 13.00 | 156.00 |
| Dining Room | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | |
| Utility Room | Main | 15.00 | 15.00 | 10.00 | 150.00 | 10.00 | 150.00 |
Listing Office: ListWithFreedom.com
Last Updated: August - 27 - 2024
The data relating to real estate on this web site comes in part from the Broker Data Sharing Program of the Greenbrier Valley Multiple Listing Service of Greenbrier Valley Board of Realtors.
Seller Disclosure