2753 SWEET SPRINGS VALLEY ROAD, WV HWY. 3, WV 24941 (MLS# 09-693)
$199,000
WV 24941
MLS# 09-693
Status: Closed
5 beds | 2 baths | 2065 sqft

1 / 11
Property Description
This is a freshly remodeled farm house in Sweet Springs Valley that has as many bedrooms as you could hope for. Drink the world famous Sweet Springs Water right from your own spigot or cultivate a garden in this spacious back yard located in Monroe County. Plenty of room for a large family who wants the ''simple life''.
Details
Documents
None
Realtor.COM Type: Residential - Single Family
Contract Information
Status Change Date: 2009-09-21
Current Price: $190,000
Status: Closed
Sold Price: $190,000
Sold Date: 2009-09-21
Under Contract Date: 2009-07-03
Location, Tax & Legal
Zoning: Residential
Taxes: 300
Tax Year: 2008
Map (Tax Ticket): 19
Deed Book: 211
Parcel (Tax Ticket): 00140004 & 00140002
Page: 310-311
House Number: 2753
Street Name: SWEET SPRINGS VALLEY ROAD
Street Addl Info: WV HWY. 3
State/Province: WV
Postal Code: 24941
County: Monroe
Area: Sweet Springs
General Property Description
Style: Farm
Lot Acres: 8
SqFt. Main: 1185
Garage Type: Detached
Total Rooms: 10
Garage Stall: 1
Total Bathrooms: 2
Total Bedrooms: 5
Total Full Baths: 1
Total 3/4 Baths: 1
Total SqFt.: 2065
Property Remarks
Directions: From Lewisburg-219 S. to Union-From Union take a left on WV. RT. 3-Property is on your right. Look for the sign.
Hot Sheet Comment: new
Property Attributes
Historic: 1
Miscellaneous
Elementary School: Union
High School: James Monroe
Junior High School: Other
Flooring
Carpet: 1
Hardwood: 1
Vinyl: 1
Foundation
Block: 1
Roofing
Metal: 1
Items to Convey
Ceiling Fans: 1
Utilities
Water: Well
Sewer: Septic
Air Conditioning
None: 1
Heating
Hot Water: 1
Views
Mountain: 1
Valley: 1
Stream/Creek: 1
Wooded: 1
Exterior Material
Vinyl: 1
Property Features
Property Attributes: Historic
Flooring: Carpet; Hardwood; Vinyl
Items to Convey: Ceiling Fans
Air Conditioning: None
Heating: Hot Water
Exterior Material: Vinyl
Foundation: Block
Roofing: Metal
Views: Mountain; Stream/Creek; Valley; Wooded
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Foyer | Main | 6.00 | 6.00 | 15.50 | 93.00 | 15.50 | 93.00 | Back Door/Main Entrance; Area: 93.00' |
| Utility Room | Main | 11.66 | 11.66 | 10.00 | 116.60 | 10.00 | 116.60 | Very Large; Area: 116.66'; # Rooms: 10 |
| Kitchen | Main | 13.00 | 13.00 | 15.50 | 201.50 | 15.50 | 201.50 | Updated/Roomy/Great Lighting; Area: 201.50' |
| Dining Room | Main | 10.00 | 10.00 | 12.00 | 120.00 | 12.00 | 120.00 | Joins Kitchen To The Living Room; Area: 120.00'; # Rooms: 2 |
| Other | Main | 6.00 | 6.00 | 8.66 | 51.96 | 8.66 | 51.96 | Breakfast Nook/Kitchen; Area: 51.96' |
| Other | Main | 9.00 | 9.00 | 4.50 | 40.50 | 4.50 | 40.50 | Pantry Off Of Foyer; Area: 40.50' |
| Living Room | Main | 14.00 | 14.00 | 10.00 | 140.00 | 10.00 | 140.00 | Hardwood Flooring; Area: 140.00'; # Rooms: 3 |
| Den | Main | 17.58 | 17.58 | 16.80 | 295.34 | 16.80 | 295.34 | Level 1; # Rooms: 4 |
| Bedroom 2 | Upper | 9.95 | 9.95 | 12.16 | 120.99 | 12.16 | 120.99 | Berber Carpet; Area: 120.99'; # Rooms: 5 |
| Master Bedroom | Upper | 13.25 | 13.25 | 12.83 | 169.99 | 12.83 | 169.99 | Berber Carpet; Area: 169.99'; # Rooms: 6 |
| Bedroom 3 | Upper | 11.83 | 11.83 | 9.91 | 117.23 | 9.91 | 117.23 | Berber Carpet; Area: 117.23'; # Rooms: 7 |
| Bedroom 4 | Upper | 11.91 | 11.91 | 13.66 | 162.69 | 13.66 | 162.69 | Berber Carpet; Area: 162.69'; # Rooms: 8 |
| Bedroom 5 | Upper | 12.08 | 12.08 | 13.75 | 166.10 | 13.75 | 166.10 | Berber Carpet; Area: 166.10'; # Rooms: 9 |
| Master Bathroom | 8.83 | 8.83 | 8.00 | 70.64 | 8.00 | 70.64 | Area: 70.64' | |
| Bathroom 2 | 9.16 | 9.16 | 7.58 | 69.43 | 7.58 | 69.43 | Area: 69.43' | |
| Other | Main | 9.75 | 9.75 | 5.75 | 56.06 | 5.75 | 56.06 | Hallway/Entrance-Hardwood Flooring; Area: 56.06' |
| Other | Upper | 9.25 | 9.25 | 7.91 | 73.16 | 7.91 | 73.16 | Upstairs Hallway; Area: 73.16' |
Listing Office: Greenbrier Real Estate Service
Last Updated: August - 24 - 2024
The data relating to real estate on this web site comes in part from the Broker Data Sharing Program of the Greenbrier Valley Multiple Listing Service of Greenbrier Valley Board of Realtors.
Deed-Page 1